2004 |
Cross Country - 10K(Ran as a 5K) Last Updated: July 16, 2004 at 5:00 pm |
|
Final Standings |
CC08A - Men's Open
Name | Minutes | Place | |
Keith Hack | RCMP / B.C. | 22.11 | 01 |
Christian Vachon | Magog, Quebec | DNS | |
Joshua Kramer | Toronto Fire Dept | DNS | |
Robert Farrer | RCMP / NWT | DNS | |
Ryan Ladner | Mississauga Fire Dept | DNS |
CC09A - Men's Senior
Name | Minutes | Place | |
Richard Degrandpre | London Fire Dept | 23.51 | 01 |
Don Starnes | RCMP / Ontario | 27.57 | 02 |
Jeff Skelton | Thames EMS | DNS | |
Luke Wendt | Columbus (Ohio) Fire Dept | DNS |
CC11A - Men's Master
Name | Minutes | Place | |
Steve Beasley | Ontario Provincial Police | 21.05 | 01 |
Todd Monaghan | Ontario Provincial Police | 21.46 | 02 |
Allen Kuntze | Perth County EMS | 22.01 | 03 |
William Gorman | Charlotte Co Sherrif's Dept | 24.03 | 04 |
Ken Heslop | London Police Service | 31.11 | 05 |
Christopher Parker | Ontario Provincial Police | DNS | |
Steve Govier | Kitchener Fire Dept | DNS |
CC08B - Women's Open
Name | Minutes | Place | |
Maggie Freeman | Police (Rural) USA | 23.33 | 01 |
Jen Pettersen | Guelph Fire Dept | DNS |
CC15B - Women's Over 35
Name | Minutes | Place | |
Judy Kowalczyk | St Thomas Police Dept | 24.25 | 01 |
Brenda Di Iorio | RCMP / Ontario | 27.59 | 02 |
Lynn Sutherland | London Police Service | 31.11 | 03 |
Linda Wrasman | New Mexico State Police | 32.03 | 04 |
Allison Wendt | Columbus (Ohio) Fire Dept | DNS |