2004 |
Cycling Time TrialsLast Updated: July 14, 2004 at 12:00 pm |
|
Final Standings |
CY05A - Men's Open
Name | Minutes | Place | |
Brent Kirchner | London Fire Dept | 33.38 | 01 |
Ugo Garneau | Toronto Police Dept | DNS |
CY06A - Men's Senior
Name | Minutes | Place | |
Eric Petersen | London Police Service | 28.52 | 01 |
Robert Anderson | Toronto Fire Dept | 32.21 | 02 |
Paul Dobos | Ontario Provincial Police | 33.12 | 03 |
Dave Scott | Guelph Fire Department | 33.15 | 04 |
Jim Henning | Guelph Fire Department | 33.58 | 05 |
Steven Boucher | Ontario Provincial Police | 34.08 | 06 |
Norman Ossau | London Police Service | 35.45 | 07 |
Steven Hoang | RCMP / Ontario | 41.08 | 08 |
Sean Tuckett | Ontario Provincial Police | 43.12 | 09 |
Raymond Russo | Montréal Comm. Police | DNS |
CY07A - Men's Master
Name | Minutes | Place | |
Duane Wisniewski | West Seneca Police | 28.52 | 01 |
Kirby Klassen | Hamilton Fire Dept | 29.46 | 02 |
Joseph Uzubell | Schererville Police Dept | 30.02 | 03 |
Todd Monaghan | Ontario Provincial Police | 30.21 | 04 |
Marc Trudeau | RCMP / Ontario | 30.23 | 05 |
Steven Lind | Streamwood (Ill) Police | 30.47 | 06 |
Matt Drenters | Toronto Fire Dept | 32.03 | 07 |
Derek Hudson | Hamilton Fire Dept | 32.14 | 08 |
Steve Govier | Kitchener Fire Dept | 32.26 | 09 |
David Flatman | Toronto Fire Dept | 32.33 | 10 |
Les Merrill | Chelmsford Fire Dept | 33.40 | 11 |
Ken Wilson | Hamilton Police Service | 35.49 | 12 |
Jeffrey Gregory | Fairfax County Police | 38.41 | 13 |
Manuel Baiorte | Ontario Provincial Police | DNS | |
Michael Harrington | Ontario Provincial Police | DNS | |
Simon Dearing | London Fire Dept | DNS |
CY08A - Men's Grand Master
Name | Minutes | Place | |
David Stewart | Orange County Dist. Atty | 32.25 | 01 |
John Ross | Mississauga Fire Dept | 33.41 | 02 |
Richard Miller | Chelmsford Fire Dept | 36.18 | 03 |
CY03B - Women's Open
Name | Minutes | Place | |
Maggie Freeman | Police (Rural) USA | 31.51 | 01 |