2004 |
Cycling CriteriumLast Updated: July 13, 2004 at 2:00 pm |
|
Final Standings |
CY01A - Men's Open
Name | Minutes | Place | |
Ugo Garneau | Toronto Police Service | 01 |
CY02A - Men's Senior
Name | Minutes | Place | |
Dave Scott | Guelph Fire Dept | 01 | |
Jim Henning | Guelph Fire Dept | 02 | |
Sean Tuckett | Ontario Provincial Police | 03 | |
Luke Wendt | Columbus (Ohio) Fire | DNS | |
Raymond Russo | Montreal Comm. Police | DNS |
CY03A - Men's Master
Name | Minutes | Place | |
Roy Zucchetto | Toronto Fire Dept | 01 | |
Duane Wisniewski | West Seneca Police | 02 | |
Kirby Klassen | Hamilton Fire Dept | 03 | |
Joseph Uzubell | Schererville Police Dept | 04 | |
Steven Lind | Streamwood Police Dept | 05 | |
Marc Trudeau | RCMP / Ontario | 06 | |
Les Merrill | Chelmsford Fire Dept | 07 | |
Steve Govier | Kitchener Fire Dept | 08 | |
Manuel Baiorte | Ontario Provincial Police | 09 | |
Jeffrey Gregory | Fairfax County Police | 10 | |
Derek Hudson | Hamilton Fire Dept | DNS | |
Simon Dearing | London Fire Dept | DNS |
CY04A - Men's Grand Master
Name | Minutes | Place | |
David Stewart | Orange County Dist Atty | 01 | |
Peter Viol | Waterloo Regional Police | 02 | |
Richard Miller | Chelmsford Fire Dept | 03 | |
John Ross | Mississauga Fire Dept | 04 |