2004 |
DartsLast Updated: July 13, 2004 5:55pm |
|
Final Standings |
DA01A - Men's Singles 501
Name | Games Won |
Place |
|
Bruce Davey | Fire (Rural) Canada | 17 | 01 |
Jody George | London Fire Dept | 15 | 02 |
Glenn Fraser | Ont. Min. of Transportation | 13 | 03 |
Douglas Anderson | New York City Fire Dept | 12 | 04 |
Gordon Smith | London Fire Dept | 8 | 05 |
Robert Almost | St Thomas Fire Dept | 8 | 05 |
Douglas Price | Regina Correctional Centre | 7 | 07 |
Emil Loresto | New York City Police | 3 | 08 |
DA01B - Women's Singles 501
Name | Games Won | Place | |
Teresa Clements | Saskatchewan Corrections | 6 | 01 |
Wendy-Lou Price | Regina Correctional Centre | 1 | 02 |
DA01D - Men's Doubles 501
Name | Points | Place |
Davey - Price | 7 | 1 |
Almost - Fraser | 6 | 2 |
Smith- George | 5 | 3 |
Anderson - Loresto | 1 | 4 |
Price - Clements | 1 | 4 |
DA02B - Women's Singles Cricket
Name | Points | Place | |
Teresa Clements | Saskatchewan Corrections | 2 | 1 |
Wendy-Lou Price | Regina Correctional Centre | 0 | 2 |
DA02A - Men's Singles
Cricket
Name | Points | Place | |
Bruce Davey | Fire (Rural) Canada | 9 | 01 |
Jody George | London Fire Dept | 8 | 02 |
Douglas Anderson | New York City Fire Dept | 7 | 03 |
Glenn Fraser | Ont. Min. of Transportation | 6 | 04 |
Robert Almost | St Thomas Fire Dept | 5 | 05 |
Douglas Price | Regina Correctional Centre | 4 | 06 |
Gordon Smith | London Fire Dept | 3 | 07 |
Emil Loresto | New York City Police | 2 | 08 |
DA02D - Unisex Doubles Cricket
Name | Points | Place |
Davey-Price | 8 | 01 |
Almost - Fraser | 6 | 02 |
George - Smith | 4 | 03 |
Loresto - Anderson | 0 | 04 |
Price - Clements | 0 | 04 |