2004 |
Golf - SinglesLast Updated: Wednesday July 15 at 2:00 PM | |
Final Standings |
GF01A: Open Men's A - 0 to 6.2 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Greg Gates | Markham Fire Dept | 72 | 72 | 71 | 71 | 78 | 78 | 221 (G) | 221 |
2 | Gary Martin | London Fire Dept | 78 | 73 | 81 | 77 | 84 | 79 | 243 | 229 (G) |
GF02A: Senior
Men's A - 0 to 6.2 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Christopher Matis | Ontario Provincial Police | 74 | 70 | 76 | 73 | 76 | 72 | 226 (G) | 215 |
2 | Mark Egers | Waterloo Regional Police | 81 | 76 | 79 | 74 | 85 | 75 | 245 (S) | 229 |
3 | Darrin Brown | London Police Service | 83 | 76 | 80 | 74 | 83 | 76 | 246 | 226 (S) |
4 | Allan Sammy | RCMP / Ontario | 86 | 79 | 84 | 78 | 91 | 82 | 261 | 239 |
GF03A: Master
Men's A - 0 to 6.2 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Wyatt Stinson | London Fire Dept | 73 | 70 | 75 | 72 | 69 | 66 | 217 (G) | 208 |
2 | Scott McCallum | Ontario Provincial Police | 77 | 73 | 79 | 75 | 76 | 71 | 232 | 219 (S) |
3 | John Bink | London Police Service | 73 | 73 | 81 | 80 | 71 | 70 | 225 (B) | 223 |
4 | Brian Leverton | St Thomas Fire Dept | 81 | 78 | 82 | 79 | 79 | 76 | 242 | 233(B) |
GF04A: Grand Master Men's A - 0 to 6.2 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | David Stankevich | Ontario Provincial Police | 75 | 71 | 79 | 75 | 83 | 79 | 237 (G) | 229 |
2 | Dave Smith | Ontario Provincial Police | 80 | 71 | 78 | 70 | 81 | 72 | 239 | 221 (G) |
GF03B: Over 35 Women's B - 6.3 to 12 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | A. Mina Alborino | RCMP Ontario | 81 | 72 | 79 | 71 | 84 | 75 | 244 (G) | 226 |
GF05B: Open Women's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Shelli Sonnenberg | Boise Police Dept | 94 | 80 | 80 | 62 | 88 | 68 | 262 (G) | 210 |
GF06A: Senior Men's B - 6.3 to 12 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Mike Duncan | London Fire Dept | 88 | 75 | 79 | 67 | 82 | 68 | 251 (G) | 210 |
2 | Steve Dubreuil | RCMP Quebec | 82 | 70 | 90 | 80 | 82 | 70 | 254 (S) | 220 |
3 | Chris Doupe | Ontario Provincial Police | 86 | 76 | 85 | 76 | 86 | 75 | 257 (B) | 227 |
4 | Mark McGugan | London Police Service | 87 | 76 | 83 | 73 | 88 | 76 | 258 | 225 |
5 | Martin Spoelstra | London Police Service | 89 | 75 | 88 | 76 | 86 | 72 | 263 | 223 (B) |
6 | Craig Jasper | Saskatchewan Corr | 89 | 75 | 87 | 74 | 89 | 75 | 265 | 224 |
7 | Todd Kendrick | London Fire Dept | 96 | 87 | 87 | 79 | 92 | 83 | 275 | 249 |
GF06B: Over 35 Women's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Elizabeth Hadden | Toronto-Metro Police | 85 | 69 | 87 | 72 | 93 | 76 | 265 (G) | 217 |
2 | Victoria Dawson | Ontario Provincial Police | 100 | 78 | 98 | 78 | 91 | 68 | 289 (S) | 224 |
3 | Lori Hodgson | Ontario Provincial Police | 94 | 78 | 97 | 83 | 99 | 82 | 290 (B) | 243 |
GF07A: Master
Men's B - 6.3 to 12 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Moe Heatherly | Boise Police Dept | 86 | 73 | 81 | 70 | 84 | 71 | 251 (G) | 214 |
1 | Dale Sheremeta | North Bay Fire Dept | 78 | 69 | 83 | 75 | 90 | 80 | 251 (G) | 224 |
2 | Bill Merrylees | London Police Service | 81 | 72 | 84 | 76 | 89 | 79 | 254 (S) | 227 |
3 | Chris Palmer | Sarnia Fire Rescue | 84 | 71 | 81 | 70 | 91 | 78 | 256 | 219 (B) |
4 | Bob Bennett | York Regional Police | 89 | 77 | 85 | 75 | 84 | 72 | 258 | 218 (S) |
5 | Brent Harvey | Ontario Fire Dept | 91 | 80 | 85 | 75 | 87 | 76 | 263 | 231 |
6 | Michael Forster | London Fire Dept | 88 | 74 | 92 | 79 | 84 | 69 | 264 | 222 |
7 | Mike Simpson | Sarnia Fire Rescue | 92 | 81 | 91 | 81 | 87 | 76 | 270 | 238 |
8 | Tom O'Brien | London Police Service | 94 | 83 | 93 | 83 | 93 | 82 | 280 | 248 |
GF07B: Open Women's D - Over 21 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Tammy Barclay | Toronto Police Service | 107 | 79 | 90 | 65 | 97 | 68 | 294 (G) | 212 |
2 | Jean Floyd | RCMP Ontario | 103 | 88 | 99 | 76 | 107 | 81 | 309 (S) | 235 |
GF08A: Grand Master Men's B - 6.3 to 12 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Miles Forsberg | Regina Fire Dept | 80 | 71 | 80 | 72 | 82 | 72 | 242 (G) | 215 |
2 | Mike Perkins | Boise Police Dept | 77 | 66 | 85 | 73 | 82 | 68 | 244 (S) | 207 |
3 | Dave Holmes | London Fire Dept | 83 | 74 | 82 | 76 | 80 | 70 | 245 (B) | 220 |
3 | Russell Ellis | London Fire Dept | 82 | 68 | 84 | 71 | 79 | 64 | 245 | 203 (G) |
4 | John Tudbury | Boise Police Dept | 87 | 72 | 85 | 72 | 80 | 65 | 252 | 209 (S) |
5 | Tim Askin | London Fire Dept | 89 | 80 | 81 | 73 | 85 | 75 | 255 | 228 |
6 | Mike Baker | Toronto Police Service | 87 | 75 | 84 | 73 | 84 | 67 | 255 | 215 (B) |
7 | Roland Gemmell | Regina Fire Dept | 88 | 74 | 86 | 73 | 87 | 73 | 261 | 220 |
8 | Noel Nation | Toronto Police Service | 89 | 75 | 86 | 74 | 86 | 72 | 261 | 221 |
9 | Mark Willmore | Ontario Provincial Police | 88 | 77 | 94 | 84 | 85 | 74 | 267 | 235 |
10 | Gerry Davis | Ontario Provincial Police | 86 | 76 | 91 | 82 | 100 | 90 | 277 | 248 |
11 | Dale Whitelaw | London Police Service | 88 | 73 | 95 | 82 | 103 | 88 | 286 | 243 |
GF08B: Over 35 Women's D - Over 21 handicap
West Haven |
Sunningdale | The Oaks |
TOT |
ALS |
||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
1 | Marg Bergsma | Calgary Police Dept | 95 | 71 | 79 | 57 | 100 | 75 | 274 (G) | 203 |
2 | Joni Mace | Ontario Provincial Police | 115 | 92 | 93 | 68 | 91 | 63 | 299 (S) | 223 |
3 | Priscilla Craik | London Police Service | 106 | 80 | 96 | 73 | 104 | 77 | 306 (B) | 230 |
4 | Barbara Gibson | Calgary Police Dept | 109 | 81 | 107 | 81 | 121 | 92 | 337 | 254 |
5 | Lisa Campbell | London Police Service | 118 | 89 | 112 | 86 | 110 | 80 | 340 | 255 |
6 | Diane Whitelaw | London Police Service | 116 | 83 | 110 | 80 | 128 | 94 | 354 | 257 |
7 | Christine Vallee | London Police Service | 124 | 89 | 104 | 72 | 131 | 95 | 359 | 256 (S) |
GF09A: Open Men's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | Tyler Hardy | Saskatchewan Corrections | 92 | 78 | 102 | 89 | 92 | 78 | 286 (G) | 245 |
GF10A: Senior
Men's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | Richard Martin | Woodstock Fire Dept | 90 | 73 | 85 | 70 | 79 | 61 | 254 (G) | 204 |
2 | Lee Currah | London Police Service | 93 | 77 | 91 | 76 | 89 | 72 | 273 (S) | 225 |
3 | Ryan Rockwood | Huron County Ambulance | 94 | 76 | 91 | 74 | 89 | 70 | 274 | 220 (S) |
4 | Jeff Mooser | Mississauga Fire Dept | 96 | 81 | 94 | 80 | 85 | 69 | 275 | 230 |
GF11A: Master Men's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | Godfrey Smith | NY-New Jersey Port | 82 | 68 | 83 | 70 | 77 | 62 | 242 (G) | 210 |
2 | Robert Curtis | London Fire Dept | 100 | 82 | 83 | 66 | 96 | 77 | 279 (S) | 225 |
3 | Darren Atkinson | London Fire Dept | 96 | 79 | 96 | 81 | 89 | 72 | 280 (B) | 232 |
GF12A: Grand Master Men's C - 13 to 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | John Rosettis | Toronto Police Service | 82 | 66 | 84 | 69 | 84 | 67 | 250 (G) | 202 |
2 | Ronald Earnshaw | London Police Service | 87 | 71 | 92 | 78 | 84 | 68 | 263 (S) | 217 |
3 | Dennis Harper | London Fire Dept | 92 | 75 | 98 | 83 | 86 | 68 | 276 (B) | 226 |
4 | John Dideczek | Ham-Wentworth Detention | 99 | 80 | 91 | 74 | 91 | 71 | 281 | 225 (B) |
5 | Michael Barry | Toronto Police Service | 94 | 77 | 94 | 79 | 96 | 79 | 284 | 235 |
6 | Roy Irving | Rochester Police Dept | 97 | 78 | 97 | 80 | 92 | 72 | 286 | 230 |
7 | Charles Mispagel | Pasadena Police Dept | 100 | 79 | 95 | 76 | 101 | 79 | 296 | 234 |
8 | Lynn Hillman | Oregon State Police | 98 | 79 | 105 | 88 | 99 | 80 | 302 | 247 |
9 | Dominic Dicostanzo | Nassau County Police | 96 | 80 | 100 | 86 | 109 | 93 | 305 | 259 |
10 | Michael Noski | West Richland Police | 130 | 111 | 123 | 106 | 136 | 116 | 389 | 333 |
GF14A: Senior
Men's D - Over 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | Matt Lane | London Fire Dept | 101 | 70 | 98 | 71 | 99 | 68 | 298 (G) | 209 |
2 | Jeff Skelton | Thames EMS | 101 | 77 | 105 | 84 | 102 | 77 | 308 (S) | 238 |
GF15A: Master Men's D - Over 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | David Riches | York Regional Police | 112 | 79 | 113 | 83 | 115 | 81 | 340 (G) | 243 |
GF16A: Grand Master Men's D - Over 21 handicap
West Haven |
Sunningdale | The Oaks | ||||||||
Player Name | Gross |
Net |
Gross |
Net |
Gross |
Net |
Total Gross | Total Net | ||
1 | Kim Stinson | London Police Service | 104 | 80 | 98 | 76 | 106 | 80 | 308 (G) | 236 |
2 | Gary Gibson | Calgary Police Dept | 113 | 86 | 115 | 94 | 105 | 77 | 333 (S) | 257 |