2004 |
KarateLast Updated: July 12, 2004 at 3:45 pm |
|
Final Standings |
KA01A - Unisex Black/Brown/Red Belt Forms
O/S/M/GM
Name | Points | Place | |
Steve Kawamura | Hamilton EMS | 9.83 | 01 |
Terry Renaud | Ontario Provincial Police | 9.82 | 02 |
Craig Cole | Ontario Provincial Police | 9.81 | 03 |
Frank Bobesich | Toronto Police | 9.80 | 04 |
Jason Wong | London Police | 9.80 | 04 |
Erwin Butler | Wisconsin Dells Police | 9.78 | 05 |
Trevor Kirk | Southwold Fire Service | 9.78 | 05 |
Bruce Quevillon | Ontario Provincial Police | 9.77 | 06 |
Felix Tam | Peel Regional Police | 9.77 | 06 |
Cynthia Zuidervliet | Ontario Provincial Police | 9.76 | 07 |
Gordon Renke | Calgary Police | 9.76 | 07 |
Robert Muralles | Chicago Fire Dept | 9.74 | 08 |
KA04A - Unisex Black/Brown/Red Belt Weapon
O/S/M/GM
Name | Points | Place | |
Terry Renaud | Ontario Provincial Police | 9.83 | 01 |
Craig Cole | Ontario Provincial Police | 9.79 | 02 |
Gordon Renke | Calgary Police | 9.79 | 03 |
Erwin Butler | Wisconsin Dells Police | 9.77 | 04 |
Robert Muralles | Chicago Fire Dept | 9.75 | 05 |
KA29A - Men's Black Belt Over 40 yrs
Name | Points | Place | |
Daniel Richer | Sherbrook Fire Service | 01 | |
Bob Richer | Sherbrook Fire Service | 02 | |
Michael McNamara | Park Forest Police | 03 | |
Bruce Quevillon | Ontario Provincial Police | Eliminated | |
Felix Tam | Peel Regional Police | Eliminated | |
Robert Muralles | Chicago Fire Dept | Eliminated |
KA42A - Men's Black Belt 35 - 40 yrs
Name | Points | Place | |
Erwin Butler | Wisconsin Dells Police | 01 | |
Gordon Renke | Calgary Police | 02 | |
Terry Renaud | Ontario Provincial Police | 03 | |
Craig Cole | Ontario Provincial Police |
Eliminated |
KA50A - Men's Black Belt Under 35 yrs
Name | Points | Place | |
Steve Kawamura | Hamilton EMS | 01 | |
Chris Dobler | Ontario Provincial Police | 02 | |
David Bernal | Des Moines Fire Dept | 03 | |
Frank Bobesich | Toronto Police | Eliminated | |
Jason Wong | London Police | Eliminated | |
Trevor Kirk | Southwold Fire Service | Eliminated |