2004 |
Pistol PPCLast Updated: July 15, 2004 at 2:25PM |
|
Final Standings |
PS01A - Semi-Automatic/Revolver Unisex Marksman - Individual
Name | Points | Place | |
Wade Cotie | Dept of Public Safety | 1221 | 01 |
Walter Bosak | St Catherines Fire Dept | 1170 | 02 |
Peter Dobell | BC Corrections | 953 | 03 |
Don Ross | BC Corrections | 849 | 04 |
Raymond Sullivan | BC Corrections | Did not finish | |
Joe Balyo | RCMP / Ontario | DNS | |
Peter Vujanovic | BC Corrections | DNS |
PS02A - Semi-Automatic/Revolver Unisex Sharpshooter - Individual
Name | Points | Place | |
Rudy Kolaczek | RCMP / Ontario | 1265 | 01 |
Pete Reintjes | Ontario Provincial Police | 1232 | 02 |
Carson Wilson | Sarnia Police | 1212 | 03 |
Greg Connolly | RCMP / Ontario | 1181 | 04 |
PS03A - Semi-Automatic/Revolver Unisex Expert - Individual
Name | Points | Place | |
Peter Lore | RCMP / Ontario | 1379 | 01 |
Patrick Maguire | RCMP / Ontario | 1280 | 02 |
Troy Murray | RCMP / Ontario | 1150 | 03 |
PS04A - Semi-Automatic/Revolver Unisex Master - Individual
Name | Points | Place | |
Grant Farquhar | London Police | 1439 | 01 |
PS01D - Semi-Automatic/Revolver Unisex - Team
Name | Points | Place |
RCMP 2 (Lore, Kolaczek, Farquhar) | 4083 | 01 |
RCMP 1 (Murray, Maguire, Connelly) | 3809 | 02 |
OPP (Reintjes, Wilson, Bosak) | 3614 | 03 |
BC Corrections (Dobell, Cotie, Ross) | 3023 | 04 |
PS06A - Distinguished Match Revolver Unisex Marksman/Sharpshooter
Name | Points | Place | |
Greg Connolly | RCMP / Ontario | 443 | 01 |
Walter Bosak | St Catherines Fire Dept | 405 | 02 |
Rudy Kolaczek | RCMP / Ontario | 379 | 03 |
Patrick Maguire | RCMP / Ontario | DNS | |
Peter Vujanovic | RCMP / Ontario | DNS | |
Troy Murray | RCMP / Ontario | DNS |
PS07A - Distinguished Match Revolver Unisex Expert/Master
Name | Points | Place | |
Peter Lore | RCMP / Ontario | 563 | 01 |
Grant Farquhar | London Police | 547 | 02 |
PS09A - Distinguished Match Revolver Unisex High Master
Name | Points | Place | |
Greg Connolly | RCMP / Ontario | 532 | 01 |
Rudy Kolaczek | RCMP / Ontario | 531 | 02 |
Troy Murray | RCMP / Ontario | 486 | 03 |
Joe Balyo | RCMP / Ontario | DNS | |
Patrick Maguire | RCMP / Ontario | DNS |
PS10A -Distinguished Match Semi-Auto Unisex Expert/Master
Name | Points | Place | |
Grant Farquhar | London Police | 561 | 01 |
Peter Lore | RCMP / Ontario | 558 | 02 |
Peter Vujanovic | RCMP / Ontario | DNS |