2004 |
BadmintonLast Updated: July 13 1:25pm |
|
Final Standings- Eliminations |
BD01A - Men's Open Singles
Name | Representing | Place |
Alexandre Boucher | Quebec City Police | 01 |
Doris Carriere | Durham Regional Police | 02 |
Stephen Wong | Ont Min.of Transportation | 03 |
Craig Boxer | London Police Services | Eliminated |
David Huffman | London Fire Dept | Eliminated |
Eric Potasse | London Police Services | Eliminated |
Frazer Andrews | RCMP / Ontario | Eliminated |
Jerome Gagnon | Mont-Tremblant Police | Eliminated |
Paul Besley | London Police Services | Eliminated |
Sydney Gatenby | London Fire Dept | Eliminated |
BD01B - Open Women's Singles
Name | Representing | Place |
Lisa Burt-Jones | CN Police | 01 |
Sharon Brown | Canada Customs | 02 |
Cindy Bernard | Toronto Police Services | 03 |
Angela Rodgers | Toronto Police Services | Eliminated |
Nancy Alway | Ontario Provincial Police | Eliminated |
BD03A - Master Men's Singles
Name | Representing | Place |
Stephen Wong | Ont Min.of Transportation | 01 |
Pierre Caron | RCMP / Quebec | 02 |
David Huffman | London Fire Dept | 03 |
Dave Kelday | London Police Service | Eliminated |
Sydney Gatenby | London Fire Dept | Eliminated |
BD02B - Women's Over 35 Singles
Name | Representing | Place |
Lynda Kett | Ontario Provincial Police | 01 |
Lisa Burt-Jones | CN Police | 02 |
Sharon Brown | Canada Customs | 03 |
Nancy Alway | Ontario Provincial Police | Eliminated |
BD01D - Men's Open Doubles
Name | Place |
Wong / Caron | 01 |
Boucher - Gagnon | 02 |
Potasse - Carriere | 03 |
Besley-Kelday | Eliminated |
Boxer-Kemp | Eliminated |
Lecompte / Lucio | Eliminated |
Momodu/Gatenby | Eliminated |
BD01E - Women's Open Doubles
Name | Place |
Burt-Jones / Kett | 01 |
Brown-Alway | 02 |
Bernard - Rodgers | 03 |
BD01F - Open Mixed Doubles
Name | Place |
Brown - Wong | 01 |
Kett/Caron | 02 |
Boucher/Burt-Jones | 03 |
Bernard Carriere | Eliminated |
Besley-Rodgers | Eliminated |
Lucio Harriss | Eliminated |
Merrylees- Gatenby | Eliminated |
Potasse - Alway | Eliminated |