2004 |
Sub GrapplingLast Updated: July 13, 2004 at 2:25 pm |
|
Final Standings |
SG03A - Men Under 167.5lb/76kg Open
Name | Points | Place | |
Chris Desautels | RCMP / Saskatchewan | 01 | |
Hal Hughes | Perth County EMS | 02 | |
Barry Williams | Guelph Fire Dept | 03 | |
Chris Dobler | Ontario Provincial Police | 04 | |
Joel Landry | Toronto Police Services | DNS | |
Paul Zenchuk | Hamilton EMS | DNS | |
Ryan Keay | Ontario Provincial Police | DNS |
SG05A - Men Under 216lb/87kg Open
Name | Points | Place | |
Cory Macdonald | Kingston Corrections | 01 | |
Brian Beauchamp | Toronto Fire Dept | 02 | |
Robert Kular | Hamilton Fire Dept | 03 | |
Clayton Martin | Ontario Provincial Police | 04 | |
Gregory Erie | Waterloo Police | E | |
Jim Straughan | Corrections Canada | E | |
John Stockfish | Toronto Police | E | |
Jonathan Lavallee | Quebec Provincial Police | E | |
Ric Leone | Canton Fire Dept | E |
SG09A - Men Over 216lb/87kg Open
Name | Points | Place | |
Michael Marshalleck | Ministry of Comm. Safety | 01 | |
Tyler Pratt | Ontario Provincial Police | 02 |
SG10A - Men Absolute
Name | Points | Place | |
Cory Macdonald | Kingston Corrections | 01 |