2004 |
Trap ShootingLast Updated: July 14, 2004 at 12:30 pm |
|
Final Standings |
TS01A - Men's 16 Yard Singles, Division A
Name | Points | Place | |
Ronald Stubbings | Saanich Fire Dept | 95 | 01 |
Joe Baugnet | De Pere Fire Dept | 94 | 02 |
TS02A - Men's 16 Yard Singles, Division B
Name | Points | Place | |
James Appling | Walla Walla Fire Dept | 90 | 01 |
Gerry Mitchell | London Police | 87 | 02 |
Thomas Dinsmore | Brantford Police | 87 | 03 |
Howard Donald | Brantford Police | 86 | 04 |
Larry Aitken | RCMP / Quebec | 86 | 04 |
Phil Holloway | Saanich Fire Dept | 86 | 04 |
Leonard Ellins | Brantford Police | 78 | 05 |
Shayne Coon | St Catherines Fire Dept | 78 | 05 |
David Atkinson | Halton Regional Police | 77 | 06 |
George Musikov | Ontario Provincial Police | 68 | 07 |
TS03A - Men's 21 Yard Handicap Open
Name | Points | Place | |
Joe Baugnet | De Pere Fire Dept | ||
Ronald Stubbings | Saanich Fire Dept | ||
Larry Aitken | RCMP / Quebec | 90 | 01 |
Howard Donald | Brantford Police | 86 | 02 |
Leonard Ellins | Brantford Police | 84 | 03 |
Thomas Dinsmore | Brantford Police | 84 | 04 |
Phil Holloway | Saanich Fire Dept | 83 | 05 |
Gerry Mitchell | London Police | 82 | 06 |
James Appling | Walla Walla Fire Dept | 81 | 07 |
Shayne Coon | St Catherines Fire Dept | 76 | 08 |
David Atkinson | Halton Regional Police | 71 | 09 |
George Musikov | Ontario Provincial Police | 67 | 10 |
TS04A - Men's Doubles, Division A
Name | Points | Place | |
Ronald Stubbings | Saanich Fire Dept | 96 | 01 |
Joe Baugnet | De Pere Fire Dept | 89 | 02 |
TS05A - Men's Doubles, Division B
Name | Points | Place | |
Shayne Coon | St Catherines Fire Dept | 81 | 01 |
Howard Donald | Brantford Police | 79 | 02 |
Phil Holloway | Saanich Fire Dept | 77 | 03 |
Gerry Mitchell | London Police | 74 | 04 |
Larry Aitken | RCMP / Quebec | 74 | 04 |
Thomas Dinsmore | Brantford Police | 72 | 05 |
Leonard Ellins | Brantford Police | 71 | 06 |
George Musikov | Ontario Provincial Police | 63 | 07 |
James Appling | Walla Walla Fire Dept | 63 | 07 |
David Atkinson | Halton Regional Police | 51 | 08 |
TS07A - 4 Shooter Team Event
Name | Points | Place |
Trap Team 1 (Appling/Baugnett/Holloway/Stubbings) | 1047 | 01 |
Trap Team 3 (Aitken/Dinsmore/Mitchell/Musikov) | 934 | 02 |
Trap Team 2 (Atkinson/Coon/Donald/Ellins) | 918 | 03 |
TS08A - All Events
Name | Points | Place | |
Ronald Stubbings | Saanich Fire Dept | 289 | 01 |
Joe Baugnet | De Pere Fire Dept | 278 | 02 |
Howard Donald | Brantford Police | 251 | 03 |
Larry Aitken | RCMP / Quebec | 250 | 04 |
Phil Holloway | Saanich Fire Dept | 246 | 05 |
Gerry Mitchell | London Police | 243 | 06 |
Thomas Dinsmore | Brantford Police | 243 | 06 |
Shayne Coon | St Catherines Fire Dept | 235 | 08 |
James Appling | Walla Walla Fire Dept | 234 | 09 |
Leonard Ellins | Brantford Police | 233 | 10 |
David Atkinson | Halton Regional Police | 199 | 11 |
George Musikov | Ontario Provincial Police | 190 | 12 |