2004 |
Golf - Best BallLast Updated: July 15 at 3:30 pm |
|
Final Standings |
GF01C: Open Men's A - 0 to 6.2 handicap
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Gates - Matis | 62 | 67 | 67 | 196 (G) |
2 | Smith - Stankevich | 63 | 66 | 68 | 197 (S) |
3 | Bink - Brown | 65 | 69 | 65 | 199 (B) |
GF02C: Open Men's B - 6.3 to 12 handicap
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Rosettis - Baker | 63 | 63 | 58 | 184 (G) |
2 | Martin - Martin | 62 | 65 | 59 | 186 (S) |
3 | Askin - Ellis | 63 | 66 | 59 | 188 (B) |
4 | Dubreuil - W.Stinson | 63 | 67 | 60 | 190 |
5 | Forsberg - Gemmell | 63 | 67 | 61 | 191 |
6 | Duncan - Holmes | 66 | 64 | 62 | 192 |
7 | Leverton - McGugan | 62 | 64 | 67 | 193 |
8 | Whitelaw - Spoelstra | 67 | 70 | 57 | 194 |
9 | Doupe - McCallum | 65 | 66 | 67 | 198 |
10 | Mooser - Forster | 66 | 70 | 62 | 198 |
11 | Harvey - Edgars | 72 | 66 | 64 | 202 |
Hardy - Jasper | 67 | 68 | 67 | 202 | |
Palmer - Simpson | 66 | 66 | 70 | 202 | |
14 | Sammy - Sheremeta | 65 | 68 | 71 | 204 |
15 | Davis - Willmore | 67 | 71 | 70 | 208 |
GF03C: Open Men's C - 13 to 21 handicap
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Perkins - Tudbury | 59 | 65 | 58 | 182 (G) |
2 | Atkinson - Curtis | 69 | 59 | 64 | 192 (S) |
3 | Kendrick - Lane | 64 | 66 | 64 | 194 (B) |
4 | Dideczek - O'Brien | 67 | 68 | 63 | 198 |
5 | Mispagel-Currah | 70 | 63 | 66 | 199 |
6 | Earnshaw - Harper | 64 | 72 | 64 | 200 |
7 | Barry - Nation | 68 | 68 | 66 | 202 |
8 | Bennett - Riches | 66 | 69 | 67 | 202 |
9 | Skelton - Rockwood | 58 | 69 | 83 | 210 |
10 | Gibson - Hillman | 70 | 79 | 66 | 215 |
11 | Noski - Stinson | 76 | 73 | 70 | 219 |
12 | Irving - Dicostanzo | 71 | 71 | 89 | 231 |
GF05C: Co-Ed Division Open
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Merrylees - Whitelaw | 62 | 62 | 67 | 191 (G) |
2 | Heatherly - Wardle | 70 | 59 | 63 | 192 (S) |
GF05D: Open Women's C - 13 to 21 handicap
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Dawson - Hodgson | 63 | 68 | 58 | 189 (G) |
2 | Hadden - Barclay | 65 | 61 | 63 | 189 (G) |
3 | Alborino - Floyd | 69 | 62 | 67 | 198 (S) |
GF07D: Open Women's D - Over 21 handicap
Place | Team Name | West Haven | Sunningdale | The Oaks | Total Score |
1 | Gibson - Bergsma | 69 | 55 | 67 | 191 G) |
2 | Craik - Mace | 80 | 61 | 59 | 200 (S) |
3 | Campbell - Vallee | 77 | 67 | 67 | 211 (B) |