2004 |
10 Pin BowlingLast Updated: July 14, 2004 at 2:00pm |
|
Final Standings |
BW01A - Men's Singles - 174 Average and Under
Name | Pins | Place | |
Peter Harrison | Brantford Fire Dept | 892 | 01 |
Dennis Rivest | London Police Service | 813 | 02 |
Brian Moore | London Police Service | 807 | 03 |
Larry Schrader | Saskatchewan Corrections | 711 | 04 |
Mike Pollihan | St Louis Fire Dept | 615 | 05 |
BW02A - Men's Singles - 175
Average and Over
Name | Pins | Place | |
Robert Fair | Sherman (Tx) Police | 951 | 01 |
George Hebblethwaite | Ontario Provincial Police | 908 | 02 |
Marino Gazzola | Guelph Police Service | 884 | 03 |
David Cakebread | Thames EMS | 856 | 04 |
Kevin Schofield | Sarnia Police Service | 856 | 04 |
Denis Gosselin | Quebec City Police | 843 | 05 |
BW03C - Men's Doubles
Name | Pins | Place |
Rivest-Fair | 1869 | 01 |
Moore-Harrison | 1814 | 02 |
Schradder-Hebblethwa | 1736 | 03 |
Gazzola-Pollihan | 1697 | 04 |
Gosselin/Schofield | 1645 | 05 |
BW03E - Unisex Team
Name | Pins | Place |
Schrader Team | 2629 | 01 |
Harrison Team | 2556 | 02 |
Rivest Team | 2417 | 03 |