|
2004 |
HorseshoesLast Updated: July 18, 2004 at :00 pm |
|
Final Standings |
||
Unisex Open Singles
| Player | Rank | |
| Doug McCurdy Sr. | Sarnia Fire & Rescue | 01 |
| Richard Larsen | Hoffman Estates (Ill.) Fire Dept | 02 |
| Doug McCurdy Jr. | Sarnia Fire & Rescue | 03 |
| Dennis Rivest | London Police Service | Elim |
| Jeff Brewster | London Fire Department | Elim |
| Chet Couture | London Fire Department | Elim |
| Syd Gatenby | London Fire Department | Elim |
| Elizabeth Hadden | Toronto-Metro Police | Elim |
| George Hebblethwaite | Ontario Provincial Police | Elim |
| Fred Lane | London Fire Department | Elim |
| John Lawrence | London Fire Department | Elim |
| Tammy Barclay | Toronto Police Service | Elim |
Unisex Open Doubles
| Player | Rank |
| Rivest - Larsen | 01 |
| McQuarrie - White | 02 |
| McCurdy Sr - McCurdy Jr | 03 |
| Lawrence - Gatenby | 04 |
| Couture - Brewster | 05 |