|
2004 |
JudoLast Updated: July 14, 2004 at 2:00 pm |
|
Final Standings |
||
JU09A
- Men's 81k and Under Open
| Name | Place | |
| Brian Beauchamp | Toronto Fire Dept | 01 |
| Barry Williams | Guelph Fire Dept | 02 |
| Joseph Monroe | New Jersey State Police | 03 |
| David Bernal | Des Moines Fire Dept | E |
JU20A
- Men's 82k and Over Open
| Name | Place | |
| Kelvin Proctor | Ontario Provincial Police | 01 |
| Robert Kular | Hamilton Fire Dept | 02 |
| Paul Kereliuk | Hamilton Police Dept | 03 |
| Earl Emmell | New Jersey State Police | E |
| Mark Scaherf | Peel Regional Police | E |
JU21A
- Men's Absolute
| Name | Place | |
| Barry Williams | Guelph Fire Dept | 01 |