|
2004 |
Run - 21KLast Updated: July 18, 2004 at 5:00 pm |
|
Final Standings |
||
RR09A
- Men's Open
| Name | Minutes | Place | |
| Joshua Kramer | Toronto Fire Dept | 85.04 | 01 |
| Keith Hack | RCMP / British Columbia | 92.31 | 02 |
RR10A
- Men's Senior
| Name | Minutes | Place | |
| Dwight Peer | Ontario Provincial Police | 102.22 | 01 |
| Frank Trafagander | London Police | 118.27 | 02 |
| Rich Swann | Ontario Provincial Police | 127.42 | 03 |
| David Morrison | Ontario Provincial Police | 135.33 | 04 |
RR11A
- Men's Master
| Name | Minutes | Place | |
| Steve Beasley | Ontario Provincial Police | 82.22 | 01 |
| Terrance Spearing | Durham Police Dept | 91.33 | 02 |
| Randy Craig | Ontario Provincial Police | 95.52 | 03 |
| Blair Jameson | Sarnia Fire Rescue | 96.18 | 04 |
| Allen Kuntze | Perth County EMS | 98.26 | 05 |
| Bill Sheppard | Ontario Provincial Police | 127.43 | 06 |
| Ken Heslop | London Police Dept | 135.34 | 07 |
| Christopher Parker | Ontario Provincial Police | DNS | |
| David Guest | Guelph Police Dept | DNS | |
| William Gorman | Charlotte County Sherrifs | DNS |
RR12A
- Men's Grandmaster
| Name | Minutes | Place | |
| Brian Bailey | London Fire Dept | 104.59 | 01 |
| William Liersch | Thames EMS | 107.22 | 02 |
| Robert Meunier | St Catherines Fire Rescue | 128.08 | 03 |
RR05B
- Women's Open
| Name | Minutes | Place | |
| Jennifer Armstrong | RCMP / British Columbia | 98.42 | 01 |
| Maggie Freeman | Police (Rural) USA | 99.25 | 02 |
RR06B
- Women's 35 years and over
| Name | Minutes | Place | |
| Brooke Hewson | Toronto Police Service | 99.04 | 01 |
| Judy Kowalczyk | St Thomas Police | 104.16 | 02 |
| Brenda Di Iorio | RCMP / Ontario | 112.14 | 03 |
| Brenda Carey | Ontario Provincial Police | 115.28 | 04 |
| Lynn Sutherland | London Police Dept | 135.32 | 05 |
| Linda Wrasman | New Mexico State Police | 136.49 | 06 |